Daft Punk
Total Albums: 34
- 546
- 1766
- 22841
Daft Punk has been played on Radios
NR | Radio |
---|---|
36 | Virgin Radio |
31 | RFM |
30 | Radio MUZO.FM |
26 | radio City 93,7 FM |
25 | Frekvence 1 |
22 | Evropa 2 |
22 | Metropolys |
20 | Radio FG |
16 | Hotmixradio 90 |
11 | Radio RAM |
11 | Radio RMF FM |
9 | Radio RMF Sloneczne Przeboje |
7 | Radio Blaník |
7 | Radio Alpha FM |
6 | Radio MUZO.FM |
4 | Radio RMF MAXXX |
4 | EXA FM |
3 | Dance Radio |
3 | Hitradio Orion |
3 | Galaxie FM |
3 | 90.9 Jazzy |
2 | Frisss FM |
2 | Polskie Radio PiK |
2 | In Love |
2 | Radio Zlin |
2 | All In PartyRadio |
2 | Luxfunk Radio |
2 | Virage Radio |
2 | Hotmixradio 90 |
2 | Klasszik Radio |
Artist Overview
Artist: Daft Punk
Genre: Electronic
Total Albums: 34
Daft Punk is a multi Grammy Award-winning electronic music duo formed in 1994 in Paris, France, and consisting of French musicians Thomas Bangalter (born 3 January 1975) and Guy-Manuel de Homem-Christo (born 8 February 1974). The band is considered one of the most successful electronic music collaborations of all time, both in album sales and in critical acclaim. Daft Punk reached significant popularity in the late 90s house movement in France, along with other artists such as Air, Cassius, and Dimitri From Paris.
Similar Albums-Artist
Sort Albums
All
Top 40/Pop
All
Virgin Radio